








| Manufacturer | Ambrane, Ambrane/Care@ambraneindia.com |
|---|---|
| Customer Reviews | 4.0 out of 5 stars |
| Model Name | E-HUB+ |
| Best Sellers Rank | #2,606 in Computers & Accessories (See Top 100 in Computers & Accessories) #63 in USB Hubs |
| ASIN | B0CRZ52QYD |
| Model Number | E-HUB+ |
| Brand Name | Ambrane |
| Connectivity Technology | USB |
|---|---|
| Data Transfer Rate | 5 Gigabits Per Second |
| Connector Gender | Male-to-Female |
| Cable Type | USB |
| Compatible Devices | Laptop |
| Connector Type | USB |
| Special Features | Plug |
| Colour | Metal Grey |
|---|
| Item Weight | 25 Grams |
|---|---|
| Number of Items | 1 |
| Warranty Type | Limited |
|---|
| Customer Reviews | 4.1 out of 5 stars |
|---|---|
| Best Sellers Rank | #21,678 in Electronics (See Top 100 in Electronics) #87 in Mobile OTG Adapters |
| ASIN | B09BCMXPXF |
| Model Number | DZ990 |
| Brand Name | Dyazo |
| Manufacturer | Dyazo, Alliance trade links 38 dsidc okhala phase 2 new delhi 110020 |
| Item Weight Unit of Measure | 25 Grams |
|---|---|
| Number of Items | 1 |
| Item Package Quantity | 1 |
| Item Dimensions | 40 x 20 x 30 Millimeters |
| Unit Count | 1 Count |
| Product Finish Type | Aluminium,Aluminum |
|---|---|
| Colour | Black |
| Compatible Devices | Laptop, Cellular Phones |
|---|---|
| Connector Types | USB Type C |
| Current Rating | 1 Amps |
| Number of Ports | 1 |
| Power Plug Type | No Plug |
| Recommended Uses For Product | Indoor |
|---|---|
| Indoor Outdoor Usage | Outdoor, Indoor |
| Specification Met | MFI, RoHS |
| Global Trade Identification Number | 00745883788446 |
|---|---|
| UPC | 745883788446 |
| Manufacturer | Belkin, Belkin International |
| Customer Reviews | 4.4 out of 5 stars |
| Model Name | CAA004bt2MWH |
| Best Sellers Rank | #2,457 in Computers & Accessories (See Top 100 in Computers & Accessories) #18 in Lightning Cables |
| ASIN | B085582852 |
| Model Number | CAA004bt2MWH |
| Brand Name | Belkin |
| Connectivity Technology | USB |
|---|---|
| Number Of Pins | 33 |
| Data Transfer Rate | 480 Megabits Per Second |
| Connector Gender | Male-to-Female |
| Cable Type | USB |
| Compatible Phone Models | iPhone 14 Plus iPhone 14 Pro Max iPhone 14 Pro iPhone 14 iPhone 13 Pro Max iPhone 13 Pro iPhone 13 iPhone 13 mini iPhone 12 Pro Max iPhone 12 Pro iPhone 12 iPhone 12 mini iPad 9th gen |
| Wattage | 18 Watts |
| Compatible Devices | Smartphone |
| Maximum Current | 3 Amps |
| Connector Type | Lightning |
| Special Features | Travel, Slim Fit, Universal |
| Colour | black |
|---|
| Total USB Ports | 4 |
|---|---|
| Compatible Devices | Mouse, Keyboards, Hard Disk Drive |
| Hardware Connectivity | USB |
| Operating Systems | windows |
| Number of Ports | 4 |
| Product Features | Plug And Play |
| Customer Reviews | 3.4 out of 5 stars |
|---|---|
| Best Sellers Rank | #1,152 in Computers & Accessories (See Top 100 in Computers & Accessories) #39 in USB Hubs |
| ASIN | B0B5H846HT |
| Brand Name | ZEBRONICS |
| Manufacturer | 13,7, Smith Road, Royapettah CHENNAI-600002 |
| Item Weight Unit of Measure | 100 Grams |
|---|---|
| Item Dimensions L x W x H | 10.5L x 3.6W x 2.2H Centimeters |
| Manufacturer | Ambrane, Ambrane/Care@ambraneindia.com |
|---|---|
| Customer Reviews | 4.0 out of 5 stars |
| Model Name | E-HUB+ |
| Best Sellers Rank | #2,606 in Computers & Accessories (See Top 100 in Computers & Accessories) #63 in USB Hubs |
| ASIN | B0CRZ52QYD |
| Model Number | E-HUB+ |
| Brand Name | Ambrane |
| Connectivity Technology | USB |
|---|---|
| Data Transfer Rate | 5 Gigabits Per Second |
| Connector Gender | Male-to-Female |
| Cable Type | USB |
| Compatible Devices | Laptop |
| Connector Type | USB |
| Special Features | Plug |
| Colour | Metal Grey |
|---|
| Item Weight | 25 Grams |
|---|---|
| Number of Items | 1 |
| Warranty Type | Limited |
|---|
| Customer Reviews | 4.1 out of 5 stars |
|---|---|
| Best Sellers Rank | #21,678 in Electronics (See Top 100 in Electronics) #87 in Mobile OTG Adapters |
| ASIN | B09BCMXPXF |
| Model Number | DZ990 |
| Brand Name | Dyazo |
| Manufacturer | Dyazo, Alliance trade links 38 dsidc okhala phase 2 new delhi 110020 |
| Item Weight Unit of Measure | 25 Grams |
|---|---|
| Number of Items | 1 |
| Item Package Quantity | 1 |
| Item Dimensions | 40 x 20 x 30 Millimeters |
| Unit Count | 1 Count |
| Product Finish Type | Aluminium,Aluminum |
|---|---|
| Colour | Black |
| Compatible Devices | Laptop, Cellular Phones |
|---|---|
| Connector Types | USB Type C |
| Current Rating | 1 Amps |
| Number of Ports | 1 |
| Power Plug Type | No Plug |
| Recommended Uses For Product | Indoor |
|---|---|
| Indoor Outdoor Usage | Outdoor, Indoor |
| Specification Met | MFI, RoHS |
| Global Trade Identification Number | 00745883788446 |
|---|---|
| UPC | 745883788446 |
| Manufacturer | Belkin, Belkin International |
| Customer Reviews | 4.4 out of 5 stars |
| Model Name | CAA004bt2MWH |
| Best Sellers Rank | #2,457 in Computers & Accessories (See Top 100 in Computers & Accessories) #18 in Lightning Cables |
| ASIN | B085582852 |
| Model Number | CAA004bt2MWH |
| Brand Name | Belkin |
| Connectivity Technology | USB |
|---|---|
| Number Of Pins | 33 |
| Data Transfer Rate | 480 Megabits Per Second |
| Connector Gender | Male-to-Female |
| Cable Type | USB |
| Compatible Phone Models | iPhone 14 Plus iPhone 14 Pro Max iPhone 14 Pro iPhone 14 iPhone 13 Pro Max iPhone 13 Pro iPhone 13 iPhone 13 mini iPhone 12 Pro Max iPhone 12 Pro iPhone 12 iPhone 12 mini iPad 9th gen |
| Wattage | 18 Watts |
| Compatible Devices | Smartphone |
| Maximum Current | 3 Amps |
| Connector Type | Lightning |
| Special Features | Travel, Slim Fit, Universal |
| Colour | black |
|---|
| Total USB Ports | 4 |
|---|---|
| Compatible Devices | Mouse, Keyboards, Hard Disk Drive |
| Hardware Connectivity | USB |
| Operating Systems | windows |
| Number of Ports | 4 |
| Product Features | Plug And Play |
| Customer Reviews | 3.4 out of 5 stars |
|---|---|
| Best Sellers Rank | #1,152 in Computers & Accessories (See Top 100 in Computers & Accessories) #39 in USB Hubs |
| ASIN | B0B5H846HT |
| Brand Name | ZEBRONICS |
| Manufacturer | 13,7, Smith Road, Royapettah CHENNAI-600002 |
| Item Weight Unit of Measure | 100 Grams |
|---|---|
| Item Dimensions L x W x H | 10.5L x 3.6W x 2.2H Centimeters |
Aerotix Electronics Pvt. Ltd.
Aerotix Online Store
Ward No. 7, Near Hans Raj Lal Inter College, Ganeshpur, Bast -272002
Aerotix Electronics Pvt. Ltd.
Aerotix Online Store
Ward No. 7, Near Hans Raj Lal Inter College, Ganeshpur, Bast -272002
Aerotix Electronics Pvt. Ltd.
Aerotix Online Store
Ward No. 7, Near Hans Raj Lal Inter College, Ganeshpur, Bast -272002